Are you ready to excel your business operations through Automation & AI? Contact Us
| Feature | Free Plan |
Standard Plan See in-app pricing |
Premium Plan See in-app pricing |
|---|---|---|---|
| Invoices | ✔ Unlimited for 10 days | ✔ Unlimited | ✔ Unlimited |
| Businesses Supported | 1 | 2 | ✔ Unlimited |
| Clients Supported | 5 | 50 | ✔ Unlimited |
| Invoice Documents | ✔ Export (Annexure A, Packing Lists, SDF)+ Govt.+ Contractor Bills + Guarantees +Sales/Vat Certifcates | ✔ Export (Annexure A, Packing Lists, SDF)+ Govt.+ Contractor Bills + Guarantees +Sales/Vat Certifcates | ✔ Export (Annexure A, Packing Lists, SDF)+ Govt.+ Contractor Bills + Guarantees +Sales/Vat Certifcates |
| Bank Guarantee Module | ✔ | ✔ | ✔ |
| Export to Excel | ✔ | ✔ | ✔ |
| Dynamic Tax Slabs | ✔ | ✔ | ✔ |
| Currencies Supported | ✔ 30+ | ✔ 30+ | ✔ 30+ |
| Digital Signature on Invoices | ✔ | ✔ | ✔ |
| AI Insights | ✔ Trial (10 days) | ✔ Full Analysis | ✔ Full Analysis |
| Customer Support | ❌ | ✔ Standard | ✔ Priority |
| Payment Reminders | ✔ 10 | ✔ 50/month 500/year |
✔ 200/month 1000/year |
| Data Retention | ❌ | ✔ Retained | ✔ Retained |
| Select Plan | Select Free | Select Standard | Select Premium |